Verduzzo Igt Venezia Giulia - Lorenzonetto Friuli Venezia Giulia
€10.90
In stock and ready for delivery
Vintage: 2023
Alcohol: 13%Vol.
Alcohol: 13%Vol.
Product sheet
| Wine type | Sweet Wine |
|---|---|
| Bottle size | 0.75 |
| Serve at | 8-10°C |
| Sulfites | Contiene solfiti |
| Ingredients and Nutritional Information | https://www.qrambientale.it/recycle.php?qr=0e8fb6440b4d16a9 |
| Vinification Process | Short maceration of the skins and soft pressing of the grapes. |
|---|---|
| Location of Vineyards | Friuli plains. |
| Harvest Time | Last days of September. |
| Terroir | Silty clay with a limestone base. |
| Training System | Modified Guyot. |
| Plant Density | 4.000 per hectare |
| Production per Hectare | 160 q/ha |
| Residual Sugar | 80 g/l |
Other curiosities
Sweet wine with a deep yellow color. Its scent brings to mind licorice, honey and candied fruit.







